
Arbitrum price today
- Arbitrum trades at $0.1618: +3.22% over 24 hours, −8.65% over 7 days and −19.74% over 30 days.Market prices
- Its market value is $1.11B, rank 70 among crypto assets.CoinGecko
29 Oct 20:00: $0.1534 · 30 Oct 21:00: $0.1618 · low $0.1533 · high $0.1651
9 Jul: $0.08744 · 30 Oct: $0.1555 · low $0.07306 · high $0.2295
Arbitrum funding, open interest and liquidations
- Funding averages +8.84% a year today: longs pay shorts.Perpetual futures on Hyperliquid's order book
- Open interest in ARB perpetual futures is $14.5M.Perpetual futures on Hyperliquid's order book
- The perpetual trades 0.050% below spot.Mark against oracle price
- At least $14K of ARB positions were liquidated in the last 24 hours, 74% of it longs.Binance, OKX and Bybit liquidation streams (a lower bound)
30 Sep: +10.95% · 30 Oct: +8.84% · low −10.03% · high +10.95%
Liquidations by day
Newest first.
| Day | Longs | Shorts | Total |
|---|---|---|---|
| 30 Oct 2026 | $10K | $4K | $14K |
Top traders in Arbitrum
- The top traders Fexr follows are net short $2.7M in ARB: 0 long and 6 short.Tracked traders' open positions
Largest positions
Tracked traders only.
| Trader | Side | Size | Leverage | Distance to liquidation |
|---|---|---|---|---|
| Trader 0xbf73…5d58 | short | $1.2M | 10× | 484.57% |
| Trader 0x9aa5…58af | short | $689K | 10× | 1260.01% |
| Trader 0xd4c1…3d1d | short | $355K | 10× | 1444.06% |
| Trader 0xdf95…7d72 | short | $302K | 10× | 12239.16% |
| Trader 0x45d2…4029 | short | $81K | 10× | 51167.12% |
Arbitrum news
2 stories mentioned Arbitrum in the last 7 days. Headlines link to the publishers; Fexr did not write them.
- CertiK Partners with Arbitrum and Robinhood Crypto to Support Web3 StartupsCryptoPotato · 30 Oct 2026, 11:17 UTC
- Arbitrum Active Addresses Reach 1.09 Million, a 30-Day HighThe Defiant · 29 Oct 2026, 06:42 UTC
Arbitrum on exchanges
39 exchanges disclose $195.6M of ARB in their proof-of-reserve wallets.
Largest holders
Exchanges' published reserve wallets via DeFiLlama
| Exchange | Holds |
|---|---|
| Binance | $118.0M |
| Bybit | $31.4M |
| OKX | $21.4M |
| Bitget | $5.3M |
| Gate | $5.0M |
| KuCoin | $4.3M |
| MEXC | $3.8M |
| Bitkub | $1.8M |
Arbitrum staking and yield
Largest pools
DeFiLlama yields.
| Pool | Chain | Yield | Deposits |
|---|---|---|---|
| THUSD-USDC-ARB · concrete | Arbitrum | 0.00% | $8.7M |
| THUSD-THBILL-ARB · concrete | Arbitrum | 0.00% | $4.3M |
| ARB · aave-v3 | Arbitrum | 0.09% | $2.8M |
| WETH-ARB · uniswap-v3 | Arbitrum | 121.78% | $1.6M |
| ARB-USDC · gmx-evm | Arbitrum | 28.66% | $791K |
| ARB-USDC · uniswap-v4 | Arbitrum | 14.09% | $328K |
| ETH-ARB · uniswap-v4 | Arbitrum | 0.00% | $327K |
| ARB · compound-v3 | Arbitrum | 0.00% | $296K |
Arbitrum governance votes
Votes
Open and recent Snapshot votes.
| Space | Proposal | State | Closes | Votes |
|---|---|---|---|---|
| arbitrumfoundation.eth | [Constitutional] AIP: Stylus Activation Contract | active | 5 Nov 2026 | 390 |
| arbitrumfoundation.eth | Adopting USDG as a Core Strategic Initiative for the ArbitrumDAO | closed | 22 Oct 2026 | 1,035 |
| arbitrumfoundation.eth | Transfer 1,700 ETH from the Treasury to the Arbitrum Developer Guild & ATMC’s ETH Treasury Strategies | closed | 22 Oct 2026 | 1,030 |
| arbitrumfoundation.eth | [Constitutional] AIP: Establish an L1 Voting Recovery System | closed | 22 Oct 2026 | 1,035 |
| arbitrumfoundation.eth | [CONSTITUTIONAL] AIP: Update Arbitrum One and Nova L1-Pricing Parameters for Ethereum Glamsterdam | closed | 22 Oct 2026 | 1,034 |
Sources & notes
- Market prices (Hyperliquid, CoinGecko), Hyperliquid perpetual futures, Binance/OKX/Bybit liquidation streams, DeFiLlama (reserves, yields, hacks, unlocks), Snapshot and public news feeds, read through the Fexr API at 30 Oct 2026, 21:41 UTC.
- Market data, not investment advice.
- How Fexr reports

