
The votes
Votes
Most voters first.
| Space | Proposal | Result | Votes | Closed |
|---|---|---|---|---|
| aavedao.eth | [ARFC] SVR Expansion: Next Phase of Multi-Network | For (100%) | 99 | 24 Oct 2026 |
| aavedao.eth | [ARFC] Onboard mWIN (Midas / Wellington Management) to Aave Horizon | For (100%) | 82 | 26 Oct 2026 |
| ens.eth | [7.2] [Social] Funding Request: ENS Meta-Governance Working Group Term 7 (Oct. Window) | For (92%) | 53 | 26 Oct 2026 |
| balancer.eth | [BIP-935] Claim leftover AAVE rewards | Yes, let's do it (100%) | 31 | 27 Oct 2026 |
| balancer.eth | [BIP-936] Onchain Wind-down of Protocol: Specs | Yes, let's do it (100%) | 30 | 27 Oct 2026 |
| balancer.eth | [BIP-934] Burn the 10M BEETS held by the Balancer DAO on Sonic | Yes, let's do it (100%) | 30 | 27 Oct 2026 |
This article updates itself as new data arrives. Governance votes, live.
Sources & notes
- snapshot.org
- Read through the Fexr API; written by Fexr from its data with fixed wording. How Fexr reports.
- Market data, not investment advice.

