Strategies you can copy
Each copies one top trader into your own account, inside limits you set. The figures are the trader's own results, not a forecast for yours.
| Strategy | Trader's all-time profit | Trader's 30-day return | Smallest amount |
|---|---|---|---|
| Copy Trader 0xd4c1…3d1d | +$26.6M | +73.32% | $224.00 |
| Copy Prison Su Zhu | +$23.1M | +11.74% | $50.00 |
| Copy Trader 0xbf73…5d58 | +$22.7M | +15.52% | $64.00 |
| Copy Trader 0xceec…a7ce | +$17.2M | +12.37% | $50.00 |
| Copy Trader 0x4c6d…5ee9 | +$16.0M | +11.81% | $170.00 |
| Copy thank you JEFF | +$15.0M | +68.03% | $50.00 |
| Copy thank you efee | +$14.5M | +3.98% | $8K |
| Copy Trader 0xb823…9763 | +$14.3M | −21.05% | $50.00 |
| Copy Trader 0xf818…c268 | +$14.1M | +41.79% | $1K |
| Copy Trader 0xb3e4…806f | +$13.6M | +4.06% | $105.00 |
| Copy Trader 0x8bae…ab6d | +$12.8M | +27.78% | $4K |
| Copy Trader 0x0153…8052 | +$12.7M | +2.31% | $50.00 |
| Copy Trader 0xbe19…8bd1 | +$11.4M | +15.76% | $103.00 |
| Copy Trader 0xfce0…f4c0 | +$11.0M | +5.40% | $50.00 |
| Copy 0x18aa...8d92 | +$10.3M | +10.39% | $50.00 |
| Copy Trader 0x4ba3…2ce2 | +$7.8M | +22.52% | $50.00 |
| Copy Trader 0xecc8…d8ce | +$7.7M | +19.71% | $50.00 |
| Copy Trader 0xe813…6d74 | +$6.6M | +32.35% | $50.00 |
| Copy Trader 0x484b…62f8 | +$6.5M | +15.36% | $479.00 |
| Copy Trader 0x64a4…088d | +$4.8M | +34.14% | $50.00 |
Sources & notes
- Positions and profit: each trader's public account on Hyperliquid, the order-book venue where they trade, read by Fexr every few minutes.
- A trader's name is their own display name or a shortened wallet address, not a real identity.
- Read through the Fexr API. How Fexr reports.
- Market data, not investment advice.

