Track record
- All-time profit: +$19.1M
- Profit this month: +$13.2M
- Profit this week: +$5.0M
- Account value: $30.8M
- Return, last 30 days: +42.90%
- Return, last 7 days: +16.18%
What they hold now
Each open position: the side (long profits if the price rises, short if it falls), its size, the leverage (how many times their own money the position is worth) and how far the price is from the level where the position would be closed out.
| Coin | Side | Size | Entry | Now | Leverage | Distance to close-out |
|---|---|---|---|---|---|---|
| MSTR | Short | $2.8M | $137.07 | $128.34 | 3× | 35.82% |
| NVDA | Short | $634K | $205.18 | $186.97 | 4× | 198.14% |
| MU | Short | $576K | $815.25 | $692.76 | 3× | 213.01% |
| PURRDAT | Short | $533K | $10.12 | $8.73 | 2× | 65.66% |
| NFLX | Short | $450K | $62.28 | $63.54 | 2× | 40.21% |
| CL | Long | $333K | $88.11 | $90.46 | 4× | 25.39% |
| GOOGL | Short | $287K | $287.59 | $285.01 | 3× | 438.54% |
| DELL | Short | $237K | $383.30 | $329.46 | 3× | 47.91% |
| MSFT | Long | $212K | $525.41 | $529.92 | 3× | — |
| COPPER | Short | $175K | $6.41 | $6.26 | 3× | 33.27% |
| INTC | Short | $148K | $75.00 | $56.14 | 3× | 36.27% |
| SNDK | Short | $133K | $1,162.26 | $834.17 | 3× | 69.98% |
| BABA | Short | $128K | $104.30 | $109.17 | 3× | 21.47% |
| SILVER | Long | $105K | $53.12 | $51.86 | 4× | — |
| COIN | Short | $93K | $148.66 | $134.12 | 3× | 40.86% |
| BRENTOIL | Long | $70K | $94.24 | $97.33 | 3× | — |
| AMZN | Short | $46K | $233.81 | $259.71 | 3× | 2716.25% |
| RKLB | Short | $38K | $54.06 | $53.47 | 3× | 28.56% |
| HOOD | Short | $28K | $84.76 | $80.73 | 3× | 33.39% |
| NATGAS | Short | $28K | $2.88 | $3.12 | 3× | 20.97% |
| LLY | Short | $16K | $1,419.78 | $1,358.30 | 3× | 32.88% |
| TSM | Short | $15K | $420.20 | $378.76 | 3× | 41.48% |
| GOLD | Long | $10K | $4,087.60 | $4,059.90 | 4× | — |
| CRCL | Short | $7K | $75.08 | $67.59 | 2× | 58.61% |
Recent moves
Opens, adds, cuts and closes of $2M or more, newest first.
- 2 freres 2 fauves cuts their $3M META short by 93%
- 2 freres 2 fauves cuts their $2.9M AAPL long by 92%
- 2 freres 2 fauves adds $7.7M to their AAPL long, now $9.7M
- 2 freres 2 fauves adds $2.2M to their SILVER short, now $3.2M
- 2 freres 2 fauves adds $5.3M to their META short, now $6.4M
- 2 freres 2 fauves adds $3.5M to their NVDA long, now $4M
- 2 freres 2 fauves flipped CL from short to long: now $205K long
- 2 freres 2 fauves adds $3.7M to their BRENTOIL short, now $5.4M
- 2 freres 2 fauves adds $2.2M to their BRENTOIL short, now $2.8M
- 2 freres 2 fauves flipped SILVER from short to long: now $11K long
- 2 freres 2 fauves cuts their $3.4M META short by 84%
Copying this trader
Not available to copy right now: Mostly markets Fexr can't trade; More than 15 open positions.
Sources & notes
- Positions and profit: each trader's public account on Hyperliquid, the order-book venue where they trade, read by Fexr every few minutes.
- A trader's name is their own display name or a shortened wallet address, not a real identity.
- Read through the Fexr API. How Fexr reports.
- Market data, not investment advice.

