Track record
- All-time profit: +$232.3M
- Profit this month: +$84.5M
- Profit this week: +$22.4M
- Account value: $212.1M
- Return, last 30 days: +39.83%
- Return, last 7 days: +10.57%
What they hold now
Each open position: the side (long profits if the price rises, short if it falls), its size, the leverage (how many times their own money the position is worth) and how far the price is from the level where the position would be closed out.
| Coin | Side | Size | Entry | Now | Leverage | Distance to close-out |
|---|---|---|---|---|---|---|
| BTC | Short | $179.0M | $76,390.20 | $76,009.00 | 5× | 71.24% |
| ETH | Short | $174.9M | $2,322.72 | $2,238.60 | 5× | 72.33% |
| HYPE | Short | $57.1M | $75.44 | $77.24 | 5× | 208.07% |
| SOL | Short | $57.0M | $94.33 | $89.58 | 7× | 219.00% |
| ZEC | Short | $47.4M | $1,478.36 | $1,274.30 | 3× | 250.65% |
| GOLD | Short | $26.1M | $4,185.46 | $4,060.60 | 4× | 490.07% |
| SILVER | Short | $18.6M | $58.60 | $51.88 | 5× | 690.60% |
| XRP | Short | $18.0M | $1.44 | $1.16 | 5× | 695.61% |
| WLD | Short | $5.3M | $0.4978 | $0.326 | 2× | 2257.70% |
| XMR | Short | $5.1M | $611.87 | $606.51 | 3× | 2321.70% |
| XPL | Short | $3.8M | $0.1065 | $0.05582 | 3× | 3166.24% |
| DOGE | Short | $3.5M | $0.09462 | $0.07126 | 3× | 3390.65% |
| ENA | Short | $3.4M | $0.2382 | $0.1543 | 3× | 3467.56% |
| FARTCOIN | Short | $1.9M | $0.2019 | $0.1161 | 3× | 6307.14% |
| META | Short | $1.9M | $646.83 | $610.18 | 5× | 6889.80% |
| PUMP | Short | $1.5M | $0.004608 | $0.003729 | 5× | 7749.37% |
| LINK | Short | $1.3M | $13.59 | $10.71 | 3× | 9248.94% |
| ZRO | Short | $1.2M | $1.79 | $1.59 | 3× | 10148.84% |
| VVV | Short | $882K | $24.28 | $20.66 | 3× | 12705.55% |
| STRC | Long | $751K | $98.11 | $99.57 | 3× | 36.47% |
| PURR | Short | $235K | $0.1247 | $0.09921 | 3× | 47765.02% |
| BNB | Short | $84K | $780.11 | $697.03 | 3× | 142388.26% |
| LIT | Long | $29K | $3.36 | $3.23 | 3× | — |
| NEAR | Short | $25K | $5.26 | $3.70 | 3× | 472161.80% |
| MU | Short | $2K | $894.59 | $692.71 | 5× | 5762558.04% |
Recent moves
Opens, adds, cuts and closes of $2M or more, newest first.
Copying this trader
Not available to copy right now: More than 15 open positions.
Sources & notes
- Positions and profit: each trader's public account on Hyperliquid, the order-book venue where they trade, read by Fexr every few minutes.
- A trader's name is their own display name or a shortened wallet address, not a real identity.
- Read through the Fexr API. How Fexr reports.
- Market data, not investment advice.

