Track record
- All-time profit: +$14.5M
- Profit this month: +$408K
- Profit this week: +$2K
- Account value: $10.3M
- Return, last 30 days: +3.98%
- Return, last 7 days: +0.02%
What they hold now
Each open position: the side (long profits if the price rises, short if it falls), its size, the leverage (how many times their own money the position is worth) and how far the price is from the level where the position would be closed out.
| Coin | Side | Size | Entry | Now | Leverage | Distance to close-out |
|---|---|---|---|---|---|---|
| XPL | Short | $58K | $0.05704 | $0.05582 | 3× | 3048.64% |
| ZRO | Short | $16K | $1.65 | $1.60 | 3× | 10417.19% |
| GRAM | Short | $12K | $1.10 | $1.06 | 3× | 14342.52% |
| MET | Short | $2K | $0.3047 | $0.304 | 3× | 63337.79% |
| SYRUP | Short | $1K | $0.1435 | $0.1365 | 3× | 135774.15% |
| ZEC | Short | $625.24 | $1,286.70 | $1,276.00 | 3× | 281180.24% |
| XRP | Long | $12.72 | $1.19 | $1.16 | 3× | — |
| LIT | Short | $3.19 | $3.49 | $3.19 | 3× | 52540385.92% |
| WLD | Short | $0.16 | $0.3475 | $0.3266 | 3× | 1076478799.50% |
Copy thank you efee in Fexr.
Fexr copies their trades into your own account within 30 seconds, sized to the amount you choose, with their leverage up to 10×, and a 12% stop on every position. The smallest amount is $8K. You can stop it at any time. Their past results are their own, not a promise.
Copy this traderSources & notes
- Positions and profit: each trader's public account on Hyperliquid, the order-book venue where they trade, read by Fexr every few minutes.
- A trader's name is their own display name or a shortened wallet address, not a real identity.
- Read through the Fexr API. How Fexr reports.
- Market data, not investment advice.

