bStocks tokenized stocks
Linked ones you can buy in Fexr today.
| Company | Price | 24h | Buy in Fexr |
|---|---|---|---|
| Moderna | $257.40 | +0.20% | Yes |
| SanDisk | $831.74 | β0.61% | Yes |
| SpaceX | $134.85 | β0.41% | Yes |
| NVIDIA | $187.10 | β0.21% | Yes |
| Strategy | $127.32 | β1.16% | Yes |
| State Street SPDR S&P 500 ETF Trust | $736.57 | β0.18% | Yes |
| Direxion Daily Semi Bull 3X ETF | $45.61 | β0.11% | Yes |
| Alphabet | $284.17 | β0.52% | Yes |
| Tesla | $357.34 | β0.36% | Yes |
| Micron Technology | $690.07 | β0.19% | Yes |
| Meta Platforms | $610.58 | β0.26% | Yes |
| Apple | $342.97 | β0.11% | Yes |
| Amazon | $258.83 | β0.33% | Yes |
| Circle Internet Group | $67.14 | β0.16% | Yes |
| Invesco QQQ Trust | $655.39 | β0.27% | Yes |
| Advanced Micro Devices | $445.82 | β0.11% | Yes |
| Coinbase | $133.98 | β0.16% | Yes |
| Microsoft | $528.63 | β0.43% | Yes |
| Intel | $56.03 | β0.46% | Yes |
| SK Hynix | $128.55 | β0.11% | Yes |
| Oracle | $115.37 | β0.62% | Yes |
| Palantir Technologies | $159.76 | β0.70% | Yes |
| Robinhood | $80.59 | β0.53% | Yes |
| Nebius Group | $128.93 | β1.00% | Yes |
| Direxion Daily Semi Bear 3X ETF | $71.75 | +0.13% | Yes |
| Netflix | $63.39 | β0.01% | Yes |
| Eli Lilly | $1,359.11 | +0.02% | Yes |
| ProShares UltraPro QQQ | $52.29 | β0.37% | Yes |
| Hims & Hers Health | $25.93 | +0.29% | Yes |
| Lumentum Holdings | $536.06 | β0.32% | Yes |
| Western Digital | $264.67 | β0.76% | Yes |
| iShares MSCI South Korea ETF | $137.44 | β0.21% | Yes |
| CoreWeave | $46.06 | β0.51% | Yes |
| JPMorgan Chase | $334.30 | β0.06% | Yes |
| ASML Holding NV | $1,416.05 | β0.01% | Yes |
| PDD Holdings | $83.19 | +0.16% | Yes |
| Nokia | $7.67 | +0.24% | Yes |
| Broadcom | $294.78 | +0.08% | Yes |
| Marvell Technology | $141.47 | β0.15% | Yes |
| Qualcomm | $166.25 | +0.30% | Yes |
| Corning | $106.13 | β0.21% | Yes |
| PayPal | $59.04 | β0.16% | Yes |
| Bloom Energy | $173.54 | β1.00% | β |
| Cerebras Systems | $89.09 | β1.04% | Yes |
| IREN | $21.81 | +0.87% | Yes |
| AST SpaceMobile | $32.08 | β0.63% | Yes |
| Seagate | $463.75 | +0.03% | Yes |
| Dell Technologies | $328.69 | β0.48% | Yes |
| $95.26 | β0.27% | Yes | |
| Credo Technology Group Holding | $121.03 | β0.30% | Yes |
| International Business Machines | $245.16 | +0.05% | Yes |
| Alibaba | $108.88 | β0.35% | Yes |
| Taiwan Semiconductor Manufacturing | $378.66 | β0.13% | Yes |
| Fluence Energy | $5.28 | β0.02% | Yes |
| AXT | $38.50 | β0.81% | β |
| Coherent | $195.02 | +0.91% | Yes |
| USA Rare Earth | $8.19 | β0.58% | Yes |
| BitMine Immersion Technologies | $18.84 | β0.00% | Yes |
| AppLovin | $383.04 | β1.28% | Yes |
| Rocket Lab | $53.42 | β0.51% | Yes |
| GameStop | $25.02 | β0.85% | Yes |
| Salesforce | $213.61 | +0.18% | Yes |
| Bending Spoons | $42.83 | +0.39% | Yes |
| VanEck Semiconductor ETF | $463.92 | β0.76% | Yes |
| ProShares UltraPro Short QQQ | $48.05 | +0.28% | Yes |
| CrowdStrike | $218.05 | +0.01% | Yes |
| Arm Holdings plc | $173.19 | β0.23% | Yes |
| GE Vernova | $776.06 | β0.02% | Yes |
| Super Micro Computer | $28.82 | +0.09% | Yes |
| Goldman Sachs | $870.28 | +0.03% | Yes |
| Vistra | $125.36 | +0.54% | Yes |
| RoboStrategy | $21.57 | +0.03% | Yes |
| Berkshire Hathaway | $566.82 | β1.24% | Yes |
About tokenized stocks
A tokenized stock is a token that tracks one company's share price, issued by firms such as Ondo, xStocks or Coinbase. It isn't the share itself; who holds the shares and what you can redeem depends on the issuer.
Sources & notes
- Company and country: SEC EDGAR and OpenFIGI; token prices: CoinGecko.
- Read through the Fexr API. How Fexr reports.
- Market data, not investment advice.

