Coinbase tokenized stocks
Linked ones you can buy in Fexr today.
| Company | Price | 24h | Buy in Fexr |
|---|---|---|---|
| Moderna | $257.40 | +0.20% | Yes |
| SanDisk | $831.74 | β0.61% | Yes |
| SpaceX | $134.85 | β0.41% | Yes |
| NVIDIA | $187.10 | β0.21% | Yes |
| Strategy | $127.32 | β1.16% | Yes |
| Alphabet | $284.17 | β0.52% | Yes |
| Tesla | $357.34 | β0.36% | Yes |
| Micron Technology | $690.07 | β0.19% | Yes |
| Meta Platforms | $610.58 | β0.26% | Yes |
| Apple | $342.97 | β0.11% | Yes |
| Amazon | $258.83 | β0.33% | Yes |
| Circle Internet Group | $67.14 | β0.16% | Yes |
| Advanced Micro Devices | $445.82 | β0.11% | Yes |
| Microsoft | $528.63 | β0.43% | Yes |
| Intel | $56.03 | β0.46% | Yes |
| SK Hynix | $128.55 | β0.11% | Yes |
| Oracle | $115.37 | β0.62% | Yes |
| Palantir Technologies | $159.76 | β0.70% | Yes |
| Netflix | $63.39 | β0.01% | Yes |
| Eli Lilly | $1,359.11 | +0.02% | Yes |
| Hims & Hers Health | $25.93 | +0.29% | Yes |
| Western Digital | $264.67 | β0.76% | Yes |
| CoreWeave | $46.06 | β0.51% | Yes |
| PDD Holdings | $83.19 | +0.16% | Yes |
| Nokia | $7.67 | +0.24% | Yes |
| Broadcom | $294.78 | +0.08% | Yes |
| Marvell Technology | $141.47 | β0.15% | Yes |
| PayPal | $59.04 | β0.16% | Yes |
| Bloom Energy | $173.54 | β1.00% | β |
| AST SpaceMobile | $32.08 | β0.63% | Yes |
| $95.26 | β0.27% | Yes | |
| BitMine Immersion Technologies | $18.84 | β0.00% | Yes |
| Rocket Lab | $53.42 | β0.51% | Yes |
| GameStop | $25.02 | β0.85% | Yes |
| Baidu | $85.07 | β | Yes |
| Novo Nordisk | $40.28 | β | Yes |
| Arm Holdings plc | $173.19 | β0.23% | Yes |
| Pfizer | $29.28 | β0.12% | Yes |
| SoundHound AI | $4.04 | β | Yes |
| Quantum Computing | $6.32 | β0.02% | Yes |
| Philip Morris | $198.65 | +0.00% | Yes |
| Bilibili | $14.62 | β | Yes |
| NIO | $3.39 | β0.01% | Yes |
| SAP | $223.92 | β | Yes |
| Li Auto | $13.61 | β | Yes |
| Hesai Group | $14.27 | β | Yes |
About tokenized stocks
A tokenized stock is a token that tracks one company's share price, issued by firms such as Ondo, xStocks or Coinbase. It isn't the share itself; who holds the shares and what you can redeem depends on the issuer.
Sources & notes
- Company and country: SEC EDGAR and OpenFIGI; token prices: CoinGecko.
- Read through the Fexr API. How Fexr reports.
- Market data, not investment advice.

