Dinari tokenized stocks
Linked ones you can buy in Fexr today.
| Company | Price | 24h | Buy in Fexr |
|---|---|---|---|
| NVIDIA | $187.10 | β0.21% | Yes |
| Strategy | $127.32 | β1.16% | Yes |
| State Street SPDR S&P 500 ETF Trust | $736.57 | β0.18% | Yes |
| Direxion Daily Semi Bull 3X ETF | $45.61 | β0.11% | Yes |
| Alphabet | $284.17 | β0.52% | Yes |
| Tesla | $357.34 | β0.36% | Yes |
| Meta Platforms | $610.58 | β0.26% | Yes |
| Apple | $342.97 | β0.11% | Yes |
| Amazon | $258.83 | β0.33% | Yes |
| Circle Internet Group | $67.14 | β0.16% | Yes |
| Invesco QQQ Trust | $655.39 | β0.27% | Yes |
| Advanced Micro Devices | $445.82 | β0.11% | Yes |
| SPDR Gold Shares | $372.51 | β0.14% | Yes |
| Coinbase | $133.98 | β0.16% | Yes |
| Microsoft | $528.63 | β0.43% | Yes |
| Intel | $56.03 | β0.46% | Yes |
| Costco | $1,051.47 | +0.20% | Yes |
| Oracle | $115.37 | β0.62% | Yes |
| Palantir Technologies | $159.76 | β0.70% | Yes |
| Coca-Cola | $97.47 | +0.86% | Yes |
| Robinhood | $80.59 | β0.53% | Yes |
| Direxion Daily Semi Bear 3X ETF | $71.75 | +0.13% | Yes |
| Netflix | $63.39 | β0.01% | Yes |
| Eli Lilly | $1,359.11 | +0.02% | Yes |
| ProShares UltraPro QQQ | $52.29 | β0.37% | Yes |
| Hims & Hers Health | $25.93 | +0.29% | Yes |
| JPMorgan Chase | $334.30 | β0.06% | Yes |
| ASML Holding NV | $1,416.05 | β0.01% | Yes |
| iShares Silver Trust | $46.98 | +0.11% | Yes |
| PDD Holdings | $83.19 | +0.16% | Yes |
| Broadcom | $294.78 | +0.08% | Yes |
| Exxon Mobil | $167.71 | β | Yes |
| PayPal | $59.04 | β0.16% | Yes |
| IREN | $21.81 | +0.87% | Yes |
| Dell Technologies | $328.69 | β0.48% | Yes |
| $95.26 | β0.27% | Yes | |
| MARA Holdings | $6.29 | β0.17% | Yes |
| International Business Machines | $245.16 | +0.05% | Yes |
| Alibaba | $108.88 | β0.35% | Yes |
| Shopify | $148.29 | β0.37% | Yes |
| Uber | $68.54 | β | Yes |
| Taiwan Semiconductor Manufacturing | $378.66 | β0.13% | Yes |
| Alphabet Class C | $284.63 | β | Yes |
| Chevron | $213.41 | β | Yes |
| BitMine Immersion Technologies | $18.84 | β0.00% | Yes |
| Walmart | $125.09 | β | Yes |
| MP Materials | $35.61 | β | Yes |
| Rocket Lab | $53.42 | β0.51% | Yes |
| GameStop | $25.02 | β0.85% | Yes |
| Strategy Stretch Preferred | $109.22 | β0.22% | Yes |
| Salesforce | $213.61 | +0.18% | Yes |
| D-Wave Quantum | $10.67 | β | Yes |
| VanEck Semiconductor ETF | $463.92 | β0.76% | Yes |
| ProShares UltraPro Short QQQ | $48.05 | +0.28% | Yes |
| United States Oil Fund | $148.41 | β | Yes |
| Novo Nordisk | $40.28 | β | Yes |
| Arm Holdings plc | $173.19 | β0.23% | Yes |
| Mastercard | $651.85 | β0.02% | Yes |
| iShares Gold Trust | $76.44 | β | Yes |
| Oklo | $23.46 | β0.00% | Yes |
| Boeing | $173.32 | +0.01% | β |
| McDonald's | $272.94 | β0.25% | Yes |
| Snowflake | $277.12 | β | Yes |
| Goldman Sachs | $870.28 | +0.03% | Yes |
| Pfizer | $29.28 | β0.12% | Yes |
| Grindr | $13.46 | +0.23% | Yes |
| Spotify | $603.37 | +0.02% | Yes |
| IonQ | $32.12 | +0.74% | Yes |
| Cisco Systems | $94.02 | β0.03% | Yes |
| iShares Semiconductor ETF | $136.02 | β0.48% | Yes |
| Bank of America | $49.47 | β0.02% | Yes |
| Nike | $38.37 | β0.19% | Yes |
| Riot Platforms | $14.27 | β | Yes |
| Global X Uranium ETF | $32.39 | +0.66% | Yes |
| SharpLink Gaming | $6.39 | +0.01% | Yes |
| Blackrock, Inc. | $1,177.41 | β | Yes |
| JD.com | $29.12 | β0.02% | Yes |
| Disney | $116.98 | +0.49% | Yes |
| Equinix | $998.47 | β | Yes |
| Core Scientific | $17.02 | β | Yes |
| American Express | $321.18 | β | β |
| Caterpillar | $560.98 | β | Yes |
| Rigetti Computing | $11.70 | β0.02% | Yes |
| Procter & Gamble | $164.92 | +0.01% | Yes |
| DeFi Development | $3.30 | β0.06% | Yes |
| Space Exploration Technologies | $135.38 | +0.33% | Yes |
| iShares Bitcoin Trust | $42.85 | β0.01% | Yes |
| Berkshire Hathaway | $566.82 | β1.24% | Yes |
| Abbott | $109.87 | +1.37% | Yes |
| Galaxy Digital | $13.75 | β0.11% | Yes |
| AbbVie | $293.60 | +1.06% | Yes |
| Starbucks | $105.41 | β | Yes |
| Lockheed | $567.62 | β | Yes |
| Terawulf | $11.39 | +0.01% | Yes |
| Home Depot | $343.72 | +0.02% | Yes |
| Janus Henderson AAA CLO ETF | $50.48 | β | Yes |
| Opendoor Technologies | $1.45 | β0.00% | Yes |
| Cipher Mining | $6.57 | β0.01% | Yes |
| Figma | $18.85 | β0.01% | Yes |
| Johnson & Johnson | $275.62 | β | Yes |
| NIO | $3.39 | β0.01% | Yes |
| iShares Russell 2000 ETF | $273.72 | β | Yes |
| Strive Preferred | $96.92 | β | Yes |
| BitGo Holdings | $4.80 | β | Yes |
| Ford Motor | $12.45 | β | Yes |
| KraneShares CSI China Internet ETF | $24.86 | β | Yes |
| Block | $86.07 | β | Yes |
| abrdn Physical Palladium Shares ETF | $18.48 | β | Yes |
| Merck | $147.05 | β | Yes |
| Visa | $420.44 | β | Yes |
| Global X Robotics & Artificial Intelligence ETF | $31.19 | β | Yes |
| MercadoLibre | $1,511.11 | β | Yes |
| iShares Ethereum Trust | $50.55 | β | Yes |
| Hut 8 | $52.64 | β | Yes |
| Bit Digital | $0.7404 | β | Yes |
| iShares 20+ Year Treasury Bond ETF | $81.90 | β | Yes |
| abrdn Physical Platinum Shares ETF | $13.87 | β | Yes |
| VanEck Rare Earth and Strategic Metals ETF | $51.94 | β | Yes |
| iShares MSCI Emerging Markets ETF | $62.74 | β | Yes |
About tokenized stocks
A tokenized stock is a token that tracks one company's share price, issued by firms such as Ondo, xStocks or Coinbase. It isn't the share itself; who holds the shares and what you can redeem depends on the issuer.
Sources & notes
- Company and country: SEC EDGAR and OpenFIGI; token prices: CoinGecko.
- Read through the Fexr API. How Fexr reports.
- Market data, not investment advice.

