Robinhood tokenized stocks
Linked ones you can buy in Fexr today.
| Company | Price | 24h | Buy in Fexr |
|---|---|---|---|
| Moderna | $257.40 | +0.20% | Yes |
| SanDisk | $831.74 | β0.61% | Yes |
| SpaceX | $134.85 | β0.41% | Yes |
| NVIDIA | $187.10 | β0.21% | Yes |
| Strategy | $127.32 | β1.16% | Yes |
| State Street SPDR S&P 500 ETF Trust | $736.57 | β0.18% | Yes |
| Alphabet | $284.17 | β0.52% | Yes |
| Tesla | $357.34 | β0.36% | Yes |
| Micron Technology | $690.07 | β0.19% | Yes |
| Meta Platforms | $610.58 | β0.26% | Yes |
| Apple | $342.97 | β0.11% | Yes |
| Amazon | $258.83 | β0.33% | Yes |
| Circle Internet Group | $67.14 | β0.16% | Yes |
| Invesco QQQ Trust | $655.39 | β0.27% | Yes |
| Advanced Micro Devices | $445.82 | β0.11% | Yes |
| SPDR Gold Shares | $372.51 | β0.14% | Yes |
| Coinbase | $133.98 | β0.16% | Yes |
| Microsoft | $528.63 | β0.43% | Yes |
| Intel | $56.03 | β0.46% | Yes |
| SK Hynix | $128.55 | β0.11% | Yes |
| Costco | $1,051.47 | +0.20% | Yes |
| Oracle | $115.37 | β0.62% | Yes |
| Palantir Technologies | $159.76 | β0.70% | Yes |
| Nebius Group | $128.93 | β1.00% | Yes |
| Netflix | $63.39 | β0.01% | Yes |
| Eli Lilly | $1,359.11 | +0.02% | Yes |
| Hims & Hers Health | $25.93 | +0.29% | Yes |
| Lumentum Holdings | $536.06 | β0.32% | Yes |
| Western Digital | $264.67 | β0.76% | Yes |
| CoreWeave | $46.06 | β0.51% | Yes |
| JPMorgan Chase | $334.30 | β0.06% | Yes |
| ASML Holding NV | $1,416.05 | β0.01% | Yes |
| iShares Silver Trust | $46.98 | +0.11% | Yes |
| Broadcom | $294.78 | +0.08% | Yes |
| Marvell Technology | $141.47 | β0.15% | Yes |
| Qualcomm | $166.25 | +0.30% | Yes |
| Exxon Mobil | $167.71 | β | Yes |
| Corning | $106.13 | β0.21% | Yes |
| PayPal | $59.04 | β0.16% | Yes |
| Bloom Energy | $173.54 | β1.00% | β |
| Cerebras Systems | $89.09 | β1.04% | Yes |
| IREN | $21.81 | +0.87% | Yes |
| AST SpaceMobile | $32.08 | β0.63% | Yes |
| Dell Technologies | $328.69 | β0.48% | Yes |
| Vertiv | $184.26 | +0.42% | Yes |
| $95.26 | β0.27% | Yes | |
| Credo Technology Group Holding | $121.03 | β0.30% | Yes |
| International Business Machines | $245.16 | +0.05% | Yes |
| Alibaba | $108.88 | β0.35% | Yes |
| Shopify | $148.29 | β0.37% | Yes |
| Uber | $68.54 | β | Yes |
| Taiwan Semiconductor Manufacturing | $378.66 | β0.13% | Yes |
| Fluence Energy | $5.28 | β0.02% | Yes |
| AXT | $38.50 | β0.81% | β |
| Coherent | $195.02 | +0.91% | Yes |
| USA Rare Earth | $8.19 | β0.58% | Yes |
| AppLovin | $383.04 | β1.28% | Yes |
| Rocket Lab | $53.42 | β0.51% | Yes |
| GameStop | $25.02 | β0.85% | Yes |
| Salesforce | $213.61 | +0.18% | Yes |
| D-Wave Quantum | $10.67 | β | Yes |
| VanEck Semiconductor ETF | $463.92 | β0.76% | Yes |
| CrowdStrike | $218.05 | +0.01% | Yes |
| GE Vernova | $776.06 | β0.02% | Yes |
| Oklo | $23.46 | β0.00% | Yes |
| Rivian Automotive | $13.55 | +0.05% | Yes |
| Boeing | $173.32 | +0.01% | β |
| Super Micro Computer | $28.82 | +0.09% | Yes |
| Lam Research | $201.04 | β0.00% | Yes |
| Snowflake | $277.12 | β | Yes |
| ServiceNow | $102.25 | +0.42% | Yes |
| Redwire | $7.20 | β | Yes |
| UnitedHealth | $393.14 | +0.00% | Yes |
| Pfizer | $29.28 | β0.12% | Yes |
| IonQ | $32.12 | +0.74% | Yes |
| Cisco Systems | $94.02 | β0.03% | Yes |
| iShares Semiconductor ETF | $136.02 | β0.48% | Yes |
| Vistra | $125.36 | +0.54% | Yes |
| Cloudflare | $266.73 | β0.53% | Yes |
| Intuitive Machines | $10.48 | β | Yes |
| General Electric | $322.68 | +0.02% | Yes |
| Ciena | $244.81 | β | Yes |
| Disney | $116.98 | +0.49% | Yes |
| Constellation Energy | $247.41 | β | Yes |
| Intuit | $339.71 | β | Yes |
| Planet Labs | $25.95 | β | Yes |
| SoFi Technologies | $16.63 | β | Yes |
| Palo Alto Networks | $322.31 | β | Yes |
| MaxLinear | $49.50 | β | Yes |
| iShares 0-3 Month Treasury Bond ETF | $102.22 | β0.01% | Yes |
| Rigetti Computing | $11.70 | β0.02% | Yes |
| SoundHound AI | $4.04 | β | Yes |
| Futu Holdings | $98.01 | β | Yes |
| Quantum Computing | $6.32 | β0.02% | Yes |
| United Microelectronics | $13.96 | +0.02% | Yes |
| Galaxy Digital | $13.75 | β0.11% | Yes |
| Lockheed | $567.62 | β | Yes |
| Terawulf | $11.39 | +0.01% | Yes |
| KLA | $139.28 | β0.02% | Yes |
| Celestica | $208.50 | +0.01% | Yes |
| iShares MSCI India ETF | $51.00 | +0.35% | Yes |
| Figma | $18.85 | β0.01% | Yes |
| NuScale Power | $5.05 | β | Yes |
| Johnson & Johnson | $275.62 | β | Yes |
| Vanguard Total Stock Market ETF | $359.33 | β | Yes |
| Ford Motor | $12.45 | β | Yes |
| Tower Semiconductor | $137.07 | β | Yes |
| Visa | $420.44 | β | Yes |
| Quanta Services | $543.50 | β | Yes |
| WhiteFiber, Inc. | $8.96 | β | Yes |
| Huntington Ingalls Industries, Inc. | $287.93 | β | Yes |
| MACOM Technology Solutions Holdings | $210.81 | β | Yes |
| Aurora Innovation | $4.06 | β | β |
| Ouster, Inc. | $32.94 | β | Yes |
| ON Semiconductor Corporation | $62.38 | β | Yes |
| iShares 1-3 Year Treasury Bond ETF | $82.05 | β | Yes |
| Jabil | $260.03 | β | Yes |
| Powell Industries, Inc. | $132.44 | β | Yes |
| Vicor Corporation | $143.61 | β | Yes |
About tokenized stocks
A tokenized stock is a token that tracks one company's share price, issued by firms such as Ondo, xStocks or Coinbase. It isn't the share itself; who holds the shares and what you can redeem depends on the issuer.
Sources & notes
- Company and country: SEC EDGAR and OpenFIGI; token prices: CoinGecko.
- Read through the Fexr API. How Fexr reports.
- Market data, not investment advice.

