ST0x tokenized stocks
Linked ones you can buy in Fexr today.
| Company | Price | 24h | Buy in Fexr |
|---|---|---|---|
| SpaceX | $134.85 | −0.41% | Yes |
| NVIDIA | $187.10 | −0.21% | Yes |
| Strategy | $127.32 | −1.16% | Yes |
| Coinbase | $133.98 | −0.16% | Yes |
| SK Hynix | $128.55 | −0.11% | Yes |
| Alibaba | $108.88 | −0.35% | Yes |
| Taiwan Semiconductor Manufacturing | $378.66 | −0.13% | Yes |
| iShares Gold Trust | $76.44 | — | Yes |
| McDonald's | $272.94 | −0.25% | Yes |
| Grindr | $13.46 | +0.23% | Yes |
| Nike | $38.37 | −0.19% | Yes |
| Constellation Energy | $247.41 | — | Yes |
| iShares 0-3 Month Treasury Bond ETF | $102.22 | −0.01% | Yes |
| State Street SPDR Portfolio S&P 500 ETF | $87.43 | +0.55% | Yes |
About tokenized stocks
A tokenized stock is a token that tracks one company's share price, issued by firms such as Ondo, xStocks or Coinbase. It isn't the share itself; who holds the shares and what you can redeem depends on the issuer.
Sources & notes
- Company and country: SEC EDGAR and OpenFIGI; token prices: CoinGecko.
- Read through the Fexr API. How Fexr reports.
- Market data, not investment advice.

