xStocks tokenized stocks
Linked ones you can buy in Fexr today.
| Company | Price | 24h | Buy in Fexr |
|---|---|---|---|
| Moderna | $257.40 | +0.20% | Yes |
| SanDisk | $831.74 | β0.61% | Yes |
| SpaceX | $134.85 | β0.41% | Yes |
| NVIDIA | $187.10 | β0.21% | Yes |
| Strategy | $127.32 | β1.16% | Yes |
| State Street SPDR S&P 500 ETF Trust | $736.57 | β0.18% | Yes |
| Alphabet | $284.17 | β0.52% | Yes |
| Tesla | $357.34 | β0.36% | Yes |
| Micron Technology | $690.07 | β0.19% | Yes |
| Meta Platforms | $610.58 | β0.26% | Yes |
| Apple | $342.97 | β0.11% | Yes |
| Amazon | $258.83 | β0.33% | Yes |
| Circle Internet Group | $67.14 | β0.16% | Yes |
| Invesco QQQ Trust | $655.39 | β0.27% | Yes |
| Advanced Micro Devices | $445.82 | β0.11% | Yes |
| SPDR Gold Shares | $372.51 | β0.14% | Yes |
| Coinbase | $133.98 | β0.16% | Yes |
| Microsoft | $528.63 | β0.43% | Yes |
| Intel | $56.03 | β0.46% | Yes |
| SK Hynix | $128.55 | β0.11% | Yes |
| Oracle | $115.37 | β0.62% | Yes |
| Palantir Technologies | $159.76 | β0.70% | Yes |
| Coca-Cola | $97.47 | +0.86% | Yes |
| Robinhood | $80.59 | β0.53% | Yes |
| Netflix | $63.39 | β0.01% | Yes |
| Eli Lilly | $1,359.11 | +0.02% | Yes |
| ProShares UltraPro QQQ | $52.29 | β0.37% | Yes |
| JPMorgan Chase | $334.30 | β0.06% | Yes |
| ASML Holding NV | $1,416.05 | β0.01% | Yes |
| Broadcom | $294.78 | +0.08% | Yes |
| Marvell Technology | $141.47 | β0.15% | Yes |
| Exxon Mobil | $167.71 | β | Yes |
| PayPal | $59.04 | β0.16% | Yes |
| AST SpaceMobile | $32.08 | β0.63% | Yes |
| MARA Holdings | $6.29 | β0.17% | Yes |
| International Business Machines | $245.16 | +0.05% | Yes |
| Uber | $68.54 | β | Yes |
| Taiwan Semiconductor Manufacturing | $378.66 | β0.13% | Yes |
| Chevron | $213.41 | β | Yes |
| BitMine Immersion Technologies | $18.84 | β0.00% | Yes |
| Walmart | $125.09 | β | Yes |
| AppLovin | $383.04 | β1.28% | Yes |
| GameStop | $25.02 | β0.85% | Yes |
| Strategy Stretch Preferred | $109.22 | β0.22% | Yes |
| Salesforce | $213.61 | +0.18% | Yes |
| Bending Spoons | $42.83 | +0.39% | Yes |
| CrowdStrike | $218.05 | +0.01% | Yes |
| Novo Nordisk | $40.28 | β | Yes |
| Accenture | $259.73 | β | Yes |
| Mastercard | $651.85 | β0.02% | Yes |
| Oklo | $23.46 | β0.00% | Yes |
| McDonald's | $272.94 | β0.25% | Yes |
| UnitedHealth | $393.14 | +0.00% | Yes |
| Goldman Sachs | $870.28 | +0.03% | Yes |
| Pfizer | $29.28 | β0.12% | Yes |
| Cisco Systems | $94.02 | β0.03% | Yes |
| Bank of America | $49.47 | β0.02% | Yes |
| Medtronic | $101.62 | +0.01% | Yes |
| Riot Platforms | $14.27 | β | Yes |
| Global X Uranium ETF | $32.39 | +0.66% | Yes |
| SharpLink Gaming | $6.39 | +0.01% | Yes |
| Constellation Energy | $247.41 | β | Yes |
| Planet Labs | $25.95 | β | Yes |
| Core Scientific | $17.02 | β | Yes |
| Palo Alto Networks | $322.31 | β | Yes |
| Eaton | $342.25 | β | Yes |
| Danaher | $230.07 | +0.02% | Yes |
| Procter & Gamble | $164.92 | +0.01% | Yes |
| DeFi Development | $3.30 | β0.06% | Yes |
| Comcast | $24.38 | +0.01% | Yes |
| PepsiCo | $141.95 | β0.21% | Yes |
| Philip Morris | $198.65 | +0.00% | Yes |
| Berkshire Hathaway | $566.82 | β1.24% | Yes |
| Abbott | $109.87 | +1.37% | Yes |
| Galaxy Digital | $13.75 | β0.11% | Yes |
| AbbVie | $293.60 | +1.06% | Yes |
| Linde plc | $513.35 | +0.01% | Yes |
| Terawulf | $11.39 | +0.01% | Yes |
| Home Depot | $343.72 | +0.02% | Yes |
| Opendoor Technologies | $1.45 | β0.00% | Yes |
| Johnson & Johnson | $275.62 | β | Yes |
| Vida Global | $0.7784 | β0.84% | Yes |
| Honeywell | $207.24 | β0.04% | Yes |
| iShares Russell 2000 ETF | $273.72 | β | Yes |
| T-Mobile US | $161.59 | β | Yes |
| BitGo Holdings | $4.80 | β | Yes |
| Vanguard Total Stock Market ETF | $359.33 | β | Yes |
| Amber | $1.67 | β | Yes |
| Merck | $147.05 | β | Yes |
| Visa | $420.44 | β | Yes |
| Hut 8 | $52.64 | β | Yes |
| Bit Digital | $0.7404 | β | Yes |
| iShares Core MSCI Emerging Markets ETF | $72.16 | β | Yes |
| Thermo Fisher Scientific | $691.42 | β | Yes |
About tokenized stocks
A tokenized stock is a token that tracks one company's share price, issued by firms such as Ondo, xStocks or Coinbase. It isn't the share itself; who holds the shares and what you can redeem depends on the issuer.
Sources & notes
- Company and country: SEC EDGAR and OpenFIGI; token prices: CoinGecko.
- Read through the Fexr API. How Fexr reports.
- Market data, not investment advice.

