
The day
- Longs: $703.3M. Shorts: $83.9M.Binance, OKX and Bybit liquidation streams (a lower bound)
By asset
Largest
The 24 hours to the latest update.
| Asset | Longs | Shorts | Largest single |
|---|---|---|---|
| BTC | $47.6M | $13.6M | $2.6M |
| ETH | $39.4M | $6.3M | $2.9M |
| SNDK | $14.1M | $6.5M | $243K |
| SOXL | $13.4M | $2.5M | $683K |
| ZEC | $3.2M | $7.8M | $543K |
| XRP | $8.9M | $564K | $198K |
| SOL | $7.1M | $2.2M | $952K |
| AKE | $2.3M | $3.4M | $35K |
| KORU | $5.1M | $605K | $243K |
| SKHYNIX | $4.7M | $897K | $513K |
This article updates itself as new data arrives. Liquidations, live.
Sources & notes
- Binance, OKX and Bybit public liquidation streams; Binance sends at most one per symbol per second, so totals are a lower bound
- Read through the Fexr API; written by Fexr from its data with fixed wording. How Fexr reports.
- Market data, not investment advice.

