
The day
- Longs: $252.6M. Shorts: $41.4M.Binance, OKX and Bybit liquidation streams (a lower bound)
By asset
Largest
The 24 hours to the latest update.
| Asset | Longs | Shorts | Largest single |
|---|---|---|---|
| BTC | $274.4M | $67.4M | $9.4M |
| ETH | $232.8M | $37.7M | $16.2M |
| SOL | $52.4M | $6.7M | $998K |
| XRP | $29.3M | $3.0M | $829K |
| HYPE | $30.3M | $830K | $5.9M |
| XAU | $27.1M | $247K | $993K |
| ZEC | $16.6M | $8.1M | $564K |
| DOGE | $15.8M | $920K | $742K |
| XAG | $15.4M | $103K | $995K |
| BNB | $12.6M | $364K | $501K |
This article updates itself as new data arrives. Liquidations, live.
Sources & notes
- Binance, OKX and Bybit public liquidation streams; Binance sends at most one per symbol per second, so totals are a lower bound
- Read through the Fexr API; written by Fexr from its data with fixed wording. How Fexr reports.
- Market data, not investment advice.

