
The day
- Longs: $158.5M. Shorts: $132.3M.Binance, OKX and Bybit liquidation streams (a lower bound)
By asset
Largest
The 24 hours to the latest update.
| Asset | Longs | Shorts | Largest single |
|---|---|---|---|
| BTC | $83.0M | $63.7M | $6.2M |
| ETH | $29.4M | $37.5M | $3.0M |
| SOL | $9.8M | $7.0M | $493K |
| ZEC | $3.7M | $6.0M | $196K |
| XRP | $2.7M | $3.2M | $232K |
| ASTER | $3.5M | $1.1M | $315K |
| XAG | $3.0M | $193K | $379K |
| DOGE | $1.6M | $921K | $130K |
| PEPE | $1.2M | $1.1M | $218K |
| AKE | $882K | $1.0M | $26K |
This article updates itself as new data arrives. Liquidations, live.
Sources & notes
- Binance, OKX and Bybit public liquidation streams; Binance sends at most one per symbol per second, so totals are a lower bound
- Read through the Fexr API; written by Fexr from its data with fixed wording. How Fexr reports.
- Market data, not investment advice.

