
The day
- Longs: $367.8M. Shorts: $221.3M.Binance, OKX and Bybit liquidation streams (a lower bound)
By asset
Largest
The 24 hours to the latest update.
| Asset | Longs | Shorts | Largest single |
|---|---|---|---|
| BTC | $178.0M | $131.7M | $11.7M |
| ETH | $91.4M | $59.3M | $11.8M |
| SOL | $14.1M | $6.6M | $616K |
| ZEC | $9.8M | $9.1M | $819K |
| XRP | $9.0M | $3.2M | $434K |
| HYPE | $10.7M | $905K | $5.6M |
| DOGE | $4.6M | $2.7M | $745K |
| SOXL | $5.6M | $1.4M | $358K |
| XAU | $5.6M | $1.3M | $686K |
| NVDA | $5.9M | $349K | $229K |
This article updates itself as new data arrives. Liquidations, live.
Sources & notes
- Binance, OKX and Bybit public liquidation streams; Binance sends at most one per symbol per second, so totals are a lower bound
- Read through the Fexr API; written by Fexr from its data with fixed wording. How Fexr reports.
- Market data, not investment advice.


